THIS PROGRAM IS ONLY A GUIDE
8.30am START
TRACK EVENTS FIELD EVENTS
| 100m | FINAL | |
| U11 | B & G | | SHOT PUT | U7-6 | B & G |
| U12 | B & G | | DISCUS | U8 | B & G |
| U13 | B & G | | LONG JUMP | U10 | B & G |
| U14 | B & G | | HIGH JUMP | U15/U17 | B & G |
| | | | | | |
| | | | | | |
| 100m | FINAL | | | | |
| U15/U17 | B & G | | SHOT PUT | U12 | B & G |
| U10 | B & G | | DISCUS | U10 | B & G |
| U7-6 | B & G | | JAVELIN | U14 | B & G |
| U8 | B & G | | | | |
| U9 | B & G | | | | |
| | | | | | |
| 200m | FINAL | | | | |
| U14 | B & G | | SHOT PUT | U10 | B & G |
| U11 | B & G | | DISCUS | U7-6 | B & G |
| U12 | B & G | | LONG JUMP | U8 | B & G |
| U13 | B & G | | HIGH JUMP | U9 | B & G |
| U15/U17 | B & G | | JAVELIN | U11 | B & G |
| | | | | | |
| | | | | | |
| 200m | FINAL | | | | |
| U8 | B & G | | DISCUS | U13 | B & G |
| U9 | B & G | | LONG JUMP | U14 | B & G |
| U10 | B & G | | HIGH JUMP | U11 | B & G |
| | | | | | |
| | | | | | |
| | | | | | |
| 70m | FINAL | | | | |
| U7-6 | B & G | | LONG JUMP | U12 | B&G |
| U8 | B & G | | DISCUS | U15/U17 | B&G |
| | | | SHOT PUT | U14 | B&G |
| | | | | | |
LUNCH
| 400m | FINAL | | | | |
| U14 | B & G | | SHOT PUT | U9 | B & G |
| | | | DISCUS | U11 | B & G |
| | | | HIGH JUMP | U13 | B & G |
| | | | | | |
| | | | | | |
| | | | | | |
| 400m | FINAL | | | | |
| U13 | B & G | | SHOT PUT | U8 | B & G |
| U15/U17 | B & G | | DISCUS | U9 | B & G |
| | | | LONG JUMP | U7-6 | B & G |
| | | | JAVELIN | U12 | B & G |
| | | | | | |
| 800m | FINALS | | | | |
| U9 | B & G | | | | |
| | | | | | |
| | | | | | |
| | | | JAVELIN | U13 | B & G |
| | | | | | |
| 800m | FINALS | | | | |
| U12 | B & G | | | | |
| U10 | B & G | | JAVELIN | U15/U17 | B & G |
| U11 | B & G | | | | |
| | | | | | |